| Conf.Confirmations | Block Hash | Timestamp | 
|---|---|---|
| 1919370 | fef5c3e2d13eced95c8cfb20b0ae3331dbec98ec2a48312df1dada1465d37f5d fef5...7f5d | 10/6/2021, 3:23:15 PM | 
| Address | TDC | 
|---|---|
| TDne7BY94baFNPtoUVL2hmxPRcVCD8T1LM TDne...T1LM | 189.28977321 | 
| TDne7BY94baFNPtoUVL2hmxPRcVCD8T1LM TDne...T1LM | 146.40796266 | 
| TDne7BY94baFNPtoUVL2hmxPRcVCD8T1LM TDne...T1LM | 193.27596676 | 
| TDne7BY94baFNPtoUVL2hmxPRcVCD8T1LM TDne...T1LM | 109.0776963 | 
| TDne7BY94baFNPtoUVL2hmxPRcVCD8T1LM TDne...T1LM | 145.78456448 | 
| TDne7BY94baFNPtoUVL2hmxPRcVCD8T1LM TDne...T1LM | 179.80813191 | 
| TDne7BY94baFNPtoUVL2hmxPRcVCD8T1LM TDne...T1LM | 127.15794627 | 
| TDne7BY94baFNPtoUVL2hmxPRcVCD8T1LM TDne...T1LM | 145.37214565 | 
| TDne7BY94baFNPtoUVL2hmxPRcVCD8T1LM TDne...T1LM | 87.6319222 | 
| TDne7BY94baFNPtoUVL2hmxPRcVCD8T1LM TDne...T1LM | 198.59803548 | 
| TDne7BY94baFNPtoUVL2hmxPRcVCD8T1LM TDne...T1LM | 183.51363902 | 
| TDne7BY94baFNPtoUVL2hmxPRcVCD8T1LM TDne...T1LM | 183.68409962 | 
| TDne7BY94baFNPtoUVL2hmxPRcVCD8T1LM TDne...T1LM | 169.38286479 | 
| TDne7BY94baFNPtoUVL2hmxPRcVCD8T1LM TDne...T1LM | 188.40689459 | 
| TDne7BY94baFNPtoUVL2hmxPRcVCD8T1LM TDne...T1LM | 179.34556953 | 
| Address | TDC | 
|---|---|
| TSELSEaAaHM5uyopn1FTj9VPdmGiygyUJC TSEL...yUJC | 2426.73209197 | 


